Last updated: 9th June 2022
OPEN PRINT TROPHY
RULES: Types(s) P; Grade(s) A; Section(s) G Best 10 entries
Place | Forename | Surname | Entries | Total |
---|---|---|---|---|
1 | Julia | Wainwright | 10 | 208 |
2 | John | Draper | 10 | 193 |
3 | Ian | Roberts | 10 | 188 |
4 | Alan | Colegrave | 10 | 186 |
5 | Mark | Buckley-Sharp | 10 | 180 |
6 | Avril | Candler | 10 | 176 |
7 | Judy | Buckley-Sharp | 10 | 170 |
7 | Trevor | Alexander | 10 | 170 |
9 | Barry | Sampson | 10 | 160 |
10 | Peter | Polkinghorne | 10 | 159 |
11 | Ron | Churchill | 10 | 155 |
12 | Pawel | Niemczyk | 4 | 72 |
13 | Tejas | Udani | 4 | 71 |
14 | Alan | Graham | 4 | 63 |
15 | Peter | Keeble | 1 | 14 |
OPEN PROJECTED TROPHY
RULES: Types(s) S; Grade(s) A; Section(s) G Best 10 entries
Place | Forename | Surname | Entries | Total |
---|---|---|---|---|
1 | Julia | Wainwright | 10 | 197 |
2 | John | Draper | 10 | 194 |
3 | Ian | Roberts | 10 | 193 |
4 | Dave | Martin | 10 | 183 |
5 | Peter | Elton | 10 | 179 |
6 | Alan | Colegrave | 10 | 177 |
6 | Avril | Candler | 10 | 177 |
8 | Mark | Buckley-Sharp | 10 | 168 |
8 | Peter | Polkinghorne | 10 | 168 |
10 | Ron | Churchill | 10 | 167 |
11 | Trevor | Alexander | 10 | 166 |
12 | Barry | Sampson | 10 | 164 |
12 | Alan | Graham | 10 | 164 |
12 | Peter | Keeble | 10 | 164 |
15 | Judy | Buckley-Sharp | 10 | 162 |
16 | Paul | Martin | 10 | 158 |
17 | Liam | Greene | 9 | 143 |
18 | Sue | Wright | 8 | 140 |
19 | Judith | Gimber | 4 | 65 |
20 | Sanjay | Mistry | 4 | 63 |
21 | Pawel | Niemczyk | 1 | 18 |
MERIT AWARD (FOR >=185)
RULES: Types(s) PS; Grade(s) AB; Section(s) GP Best 10 entries
Place | Forename | Surname | Entries | Total |
---|---|---|---|---|
1 | Julia | Wainwright | 10 | 211 |
2 | John | Draper | 10 | 206 |
3 | Ian | Roberts | 10 | 201 |
4 | Alan | Colegrave | 10 | 191 |
5 | Mark | Buckley-Sharp | 10 | 186 |
6 | Avril | Candler | 10 | 184 |
7 | Dave | Martin | 10 | 183 |
8 | Peter | Elton | 10 | 179 |
9 | Mark | Ornstein | 10 | 175 |
10 | Judy | Buckley-Sharp | 10 | 173 |
10 | Peter | Polkinghorne | 10 | 173 |
10 | Trevor | Alexander | 10 | 173 |
13 | Barry | Sampson | 10 | 169 |
13 | Alan | Graham | 10 | 169 |
15 | Ron | Churchill | 10 | 167 |
16 | Peter | Keeble | 10 | 164 |
17 | Paul | Martin | 10 | 158 |
18 | Liam | Greene | 9 | 143 |
19 | Sue | Wright | 8 | 140 |
20 | Pawel | Niemczyk | 5 | 90 |
21 | Tejas | Udani | 4 | 71 |
22 | Judith | Gimber | 4 | 65 |
23 | Sanjay | Mistry | 4 | 63 |
24 | Wai | Cheung | 2 | 37 |