Last updated: 12th March 2020
OPEN PRINT TROPHY
RULES: Types(s) P; Grade(s) A; Section(s) G Best 10 entries
Place | Forename | Surname | Entries | Total |
---|---|---|---|---|
1 | Julia | Wainwright | 8 | 164 |
2 | Alice | Kass | 8 | 135 |
3 | Paul | Liu | 8 | 132 |
3 | Avril | Candler | 7 | 132 |
5 | Judith | Gimber | 7 | 130 |
6 | John | Draper | 7 | 126 |
7 | Ron | Churchill | 4 | 74 |
8 | Peter | Polkinghorne | 4 | 70 |
8 | Alan | Graham | 4 | 70 |
10 | Barry | Sampson | 4 | 63 |
11 | Judy | Buckley-Sharp | 3 | 50 |
12 | Mark | Buckley-Sharp | 2 | 37 |
OPEN PROJECTED TROPHY
RULES: Types(s) S; Grade(s) A; Section(s) G Best 10 entries
Place | Forename | Surname | Entries | Total |
---|---|---|---|---|
1 | Julia | Wainwright | 10 | 202 |
2 | Dave | Martin | 10 | 197 |
2 | Judith | Gimber | 10 | 197 |
4 | Avril | Candler | 10 | 195 |
5 | John | Draper | 10 | 191 |
6 | Trevor | Alexander | 10 | 184 |
7 | Judy | Buckley-Sharp | 10 | 182 |
8 | Peter | Polkinghorne | 10 | 180 |
9 | Mark | Buckley-Sharp | 10 | 178 |
10 | Ron | Churchill | 10 | 177 |
11 | Barry | Sampson | 10 | 175 |
12 | Alan | Graham | 10 | 173 |
13 | Peter | Keeble | 10 | 167 |
14 | Sanjay | Mistry | 10 | 166 |
15 | Paul | Martin | 10 | 164 |
16 | Alice | Kass | 10 | 163 |
17 | Paul | Liu | 10 | 152 |
18 | Gerald | Michael | 8 | 131 |
19 | Alan | Colegrave | 4 | 72 |
MERIT AWARD (FOR >=190)
RULES: Types(s) PS; Grade(s) AB; Section(s) GP Best 10 entries
Place | Forename | Surname | Entries | Total |
---|---|---|---|---|
1 | Julia | Wainwright | 10 | 210 |
2 | Avril | Candler | 10 | 201 |
2 | Judith | Gimber | 10 | 201 |
4 | Ian | Roberts | 10 | 198 |
5 | Dave | Martin | 10 | 197 |
6 | John | Draper | 10 | 193 |
7 | Trevor | Alexander | 10 | 184 |
8 | Ron | Churchill | 10 | 183 |
8 | Judy | Buckley-Sharp | 10 | 183 |
10 | Peter | Polkinghorne | 10 | 182 |
11 | Mark | Buckley-Sharp | 10 | 181 |
12 | Alan | Graham | 10 | 179 |
13 | Barry | Sampson | 10 | 175 |
14 | Alice | Kass | 10 | 174 |
15 | George | Demetriou | 10 | 172 |
16 | Paul | Liu | 10 | 167 |
16 | Peter | Keeble | 10 | 167 |
18 | Sanjay | Mistry | 10 | 166 |
19 | Paul | Martin | 10 | 164 |
20 | Mike | Kass | 9 | 162 |
21 | Gerald | Michael | 8 | 131 |
22 | Alan | Colegrave | 4 | 72 |